Hitter leaderboard

DAwobish = expected wOBA-on-contact on a hitter's attack zone (the pitches he's worst against), shrunk, ±90% CI. Hard-air% = EV≥100, LA 15–50 contact there.
reset range
sort: DAwobish sort: Hard-air% sort: xwOBA sort: EV
#HitterPA DAwobish90% CI xwOBA Hard-air% vs RHPvs LHP EVEV90 AZ-BBE
1 Schwarber, Kyle 330 0.473 0.466–0.480 0.380 22.1 25.0 15.0 93.0 108.9 68
2 Baldwin, Drake 262 0.458 0.452–0.463 0.424 19.1 23.6 11.6 93.0 107.4 115
3 Trout, Mike 374 0.444 0.438–0.450 0.429 18.8 17.7 23.5 91.1 108.4 96
4 Harper, Bryce 315 0.442 0.435–0.449 0.407 17.6 20.0 13.8 90.3 106.7 74
5 Benintendi, Andrew 265 0.439 0.433–0.445 0.328 18.3 17.3 25.0 88.2 102.0 93
6 Cruz, Oneil 300 0.435 0.428–0.443 0.366 15.0 15.9 12.5 96.2 111.9 60
7 Goldschmidt, Paul 199 0.433 0.426–0.440 0.369 17.1 17.4 16.7 88.3 104.5 76
8 De La Cruz, Elly 302 0.431 0.425–0.438 0.375 12.3 11.1 15.8 94.4 109.9 73
9 Moreno, Gabriel 222 0.428 0.421–0.435 0.386 10.1 11.5 5.9 90.3 105.2 69
10 Alvarez, Yordan 360 0.425 0.418–0.432 0.499 14.5 16.3 10.0 94.6 110.3 69
11 Olson, Matt 359 0.421 0.416–0.427 0.370 16.3 20.3 11.1 93.3 108.6 123
12 Acuña Jr., Ronald 244 0.420 0.413–0.426 0.387 20.5 20.7 20.0 90.3 106.8 73
13 Wood, James 394 0.416 0.407–0.425 0.446 15.4 22.2 0.0 95.5 111.1 39
14 Ohtani, Shohei 329 0.415 0.408–0.421 0.431 11.2 9.8 13.8 93.9 108.7 80
15 Burleson, Alec 349 0.412 0.407–0.417 0.406 15.1 15.9 13.7 91.2 106.3 139
16 Alonso, Pete 369 0.412 0.406–0.418 0.385 10.8 11.4 9.4 94.8 107.0 102
17 Aranda, Jonathan 328 0.409 0.404–0.414 0.377 16.4 20.7 7.3 90.9 105.6 128
18 Turang, Brice 316 0.406 0.399–0.413 0.366 16.0 17.9 10.5 90.2 105.4 75
19 Alvarez, Francisco 181 0.404 0.396–0.411 0.354 21.9 19.1 29.4 91.2 108.5 64
20 Bolte, Henry 152 0.403 0.393–0.414 0.315 16.1 17.9 0.0 93.3 110.2 31
21 Merrill, Jackson 337 0.402 0.395–0.409 0.325 15.9 15.4 17.6 89.0 104.7 69
22 Lowe, Nathaniel 221 0.401 0.393–0.409 0.395 9.8 11.9 0.0 89.8 107.2 51
23 Steer, Spencer 325 0.400 0.393–0.407 0.373 16.0 15.5 17.6 90.4 103.3 75
24 Yelich, Christian 222 0.398 0.390–0.406 0.333 14.3 23.3 0.0 87.7 104.8 49
25 Nimmo, Brandon 346 0.397 0.392–0.403 0.391 16.4 22.9 5.0 92.5 105.5 110
26 Conforto, Michael 155 0.396 0.386–0.407 0.360 12.9 13.3 0.0 93.3 105.8 31
27 Goodman, Hunter 336 0.396 0.389–0.403 0.340 12.0 12.7 10.0 91.0 108.5 75
28 Muncy, Max 298 0.396 0.389–0.402 0.404 12.7 11.3 17.6 90.4 106.5 79
29 House, Brady 211 0.395 0.388–0.402 0.327 10.3 5.7 20.0 89.7 106.3 78
30 Devers, Rafael 332 0.393 0.387–0.399 0.297 15.8 19.1 7.4 91.8 106.9 95
31 Basallo, Samuel 258 0.391 0.385–0.398 0.360 10.8 8.2 18.2 92.2 109.2 83
32 Arozarena, Randy 326 0.390 0.385–0.395 0.360 11.5 10.5 14.7 91.3 104.5 148
33 Butler, Lawrence 217 0.388 0.380–0.397 0.305 6.2 8.1 0.0 88.5 106.5 48
34 Peraza, Oswald 271 0.388 0.381–0.396 0.301 15.3 14.3 16.7 87.3 105.1 59
35 Freeman, Freddie 354 0.387 0.381–0.394 0.397 15.6 17.9 8.7 90.7 104.4 90
36 Canzone, Dominic 202 0.387 0.380–0.394 0.388 14.3 14.9 0.0 93.6 108.0 70
37 McMahon, Ryan 230 0.387 0.379–0.394 0.301 16.1 17.0 11.1 90.9 105.9 62
38 Hays, Austin 82 0.386 0.376–0.395 0.292 11.1 8.0 18.2 90.3 104.2 36
39 Dingler, Dillon 313 0.385 0.378–0.392 0.386 11.1 14.5 0.0 90.2 105.3 72
40 Bader, Harrison 120 0.385 0.374–0.395 0.284 10.0 4.0 40.0 88.5 103.0 30
41 Soto, Juan 254 0.385 0.377–0.392 0.431 9.7 10.8 8.0 92.3 107.2 62
42 Smith, Josh 161 0.383 0.375–0.392 0.353 12.8 13.6 0.0 87.6 103.6 47
43 Stowers, Kyle 223 0.382 0.373–0.391 0.326 19.5 25.8 0.0 90.5 106.2 41
44 Ballesteros, Moisés 221 0.381 0.373–0.388 0.326 18.2 19.7 0.0 90.2 105.2 66
45 Bauers, Jake 289 0.380 0.372–0.388 0.391 18.5 15.4 26.7 93.6 107.6 54
46 Carpenter, Kerry 206 0.379 0.371–0.386 0.327 18.2 19.3 11.1 91.3 103.5 66
47 Alexander, Blaze 211 0.374 0.366–0.383 0.373 6.2 6.1 6.7 90.3 104.4 48
48 Adell, Jo 357 0.374 0.367–0.380 0.329 7.1 5.6 10.0 91.0 108.7 84
49 Stott, Bryson 293 0.373 0.367–0.379 0.315 8.5 9.2 5.3 89.4 103.4 106
50 Pages, Andy 355 0.373 0.367–0.379 0.349 14.9 13.7 17.9 89.5 105.5 101
51 Jeffers, Ryan 182 0.372 0.364–0.380 0.398 10.0 12.8 4.8 89.6 107.5 60
52 Duran, Ezequiel 272 0.371 0.365–0.378 0.311 10.6 12.7 0.0 88.9 105.3 85
53 Soderstrom, Tyler 341 0.371 0.364–0.378 0.350 13.3 13.6 12.5 89.9 107.1 75
54 Benge, Carson 318 0.370 0.363–0.377 0.353 7.7 8.7 0.0 89.7 105.2 78
55 Young, Cole 360 0.369 0.363–0.374 0.337 10.0 12.5 4.8 89.1 105.1 130
56 Hernández, Teoscar 244 0.368 0.359–0.377 0.351 14.6 15.6 11.1 90.8 104.4 41
57 O'Hearn, Ryan 283 0.368 0.361–0.375 0.347 7.0 7.1 6.7 90.3 103.8 71
58 Rodríguez, Julio 343 0.367 0.362–0.372 0.345 15.6 14.6 18.8 90.4 107.5 128
59 Kreidler, Ryan 111 0.367 0.357–0.377 0.356 11.8 15.4 9.5 87.8 105.7 34
60 Rutschman, Adley 255 0.366 0.360–0.372 0.364 9.0 9.1 8.8 89.6 103.4 100
61 Manzardo, Kyle 267 0.366 0.358–0.375 0.319 4.0 5.0 0.0 89.4 103.4 50
62 India, Jonathan 89 0.366 0.355–0.377 0.356 10.0 5.6 16.7 86.5 104.4 30
63 Hoskins, Rhys 248 0.366 0.359–0.373 0.312 18.2 15.6 23.8 89.4 105.6 66
64 Greene, Riley 352 0.365 0.359–0.371 0.356 15.0 18.3 0.0 91.5 107.0 100
65 Carroll, Corbin 326 0.364 0.358–0.370 0.369 11.4 12.7 8.0 92.1 106.7 88
66 Hernández, Heriberto 184 0.364 0.356–0.371 0.377 10.8 11.8 9.7 91.3 105.5 65
67 Mayo, Coby 225 0.363 0.354–0.372 0.304 10.3 7.1 18.2 91.6 109.8 39
68 García Jr., Luis 279 0.362 0.356–0.369 0.328 9.5 10.8 0.0 91.6 106.4 84
69 Witt Jr., Bobby 345 0.361 0.354–0.369 0.393 11.1 13.2 0.0 93.2 107.8 63
70 Wetherholt, JJ 340 0.361 0.356–0.367 0.365 9.6 7.3 14.0 90.6 103.2 125
71 Lukes, Nathan 170 0.361 0.353–0.368 0.344 4.8 6.2 0.0 86.1 101.4 63
72 Crow-Armstrong, Pete 330 0.359 0.353–0.366 0.364 14.8 17.6 10.0 90.1 105.6 81
73 Laureano, Ramón 243 0.359 0.351–0.367 0.329 10.9 14.3 0.0 87.8 104.9 55
74 Martínez, Angel 282 0.357 0.351–0.363 0.308 12.9 15.0 9.1 87.3 105.4 93
75 McLain, Matt 322 0.357 0.350–0.363 0.343 8.0 7.8 8.7 88.8 104.5 87
76 Chisholm Jr., Jazz 307 0.354 0.349–0.360 0.312 11.7 14.3 6.1 89.2 104.6 103
77 Jackson, Jeremiah 205 0.354 0.347–0.362 0.294 8.2 10.3 4.5 90.0 106.3 61
78 Narváez, Carlos 165 0.354 0.345–0.363 0.298 9.3 8.8 11.1 89.4 105.5 43
79 Yorke, Nick 125 0.353 0.343–0.364 0.338 6.2 4.8 9.1 90.5 105.2 32
80 Murakami, Munetaka 264 0.353 0.343–0.363 0.391 25.7 32.1 0.0 94.0 108.5 35
81 Torres, Gleyber 203 0.353 0.344–0.362 0.347 6.7 5.3 14.3 85.7 100.2 45
82 Castellanos, Nick 161 0.352 0.344–0.361 0.314 2.3 2.7 0.0 88.8 102.9 44
83 Vargas, Miguel 360 0.352 0.347–0.358 0.420 17.1 15.4 22.2 90.0 104.0 105
84 Rooker, Brent 244 0.352 0.344–0.360 0.327 19.0 19.6 16.7 90.7 106.6 58
85 Grisham, Trent 300 0.351 0.345–0.358 0.373 12.3 12.2 12.5 91.0 104.0 73
86 Lowe, Josh 156 0.351 0.343–0.359 0.273 13.0 15.2 0.0 87.1 104.5 54
87 Story, Trevor 213 0.351 0.343–0.359 0.256 10.9 9.8 14.3 88.2 103.7 55
88 Perez, Salvador 300 0.350 0.345–0.356 0.282 13.3 14.9 5.6 88.8 105.2 105
89 Bellinger, Cody 341 0.350 0.345–0.355 0.379 9.2 13.3 3.6 89.7 103.0 131
90 Heim, Jonah 133 0.350 0.341–0.360 0.330 5.0 3.8 7.1 86.7 103.6 40
91 Rivero, Sebastián 86 0.350 0.340–0.361 0.330 6.7 5.3 9.1 82.0 100.2 30
92 Dubón, Mauricio 312 0.350 0.345–0.355 0.325 6.5 8.5 3.8 87.1 101.3 123
93 Stephenson, Tyler 245 0.350 0.341–0.359 0.339 17.1 10.0 36.4 91.3 104.8 41
94 Stewart, Sal 366 0.350 0.344–0.355 0.388 8.5 8.3 9.1 91.3 105.9 106
95 Lewis, Royce 206 0.350 0.343–0.357 0.307 14.5 10.4 23.8 88.4 104.7 69
96 Walker, Jordan 340 0.349 0.341–0.357 0.374 13.7 8.1 28.6 94.5 111.1 51
97 Thomas, Colby 108 0.349 0.338–0.359 0.310 15.6 10.0 18.2 92.3 107.9 32
98 Yastrzemski, Mike 237 0.348 0.341–0.355 0.308 7.7 7.0 12.5 90.3 102.4 65
99 Machado, Manny 306 0.348 0.342–0.354 0.314 10.0 7.5 20.0 89.8 105.8 100
100 Jung, Josh 301 0.348 0.342–0.353 0.353 11.8 13.5 4.8 90.0 103.5 110
101 Contreras, William 308 0.347 0.342–0.352 0.336 9.6 11.8 3.4 90.2 106.5 114
102 Ramírez, José 353 0.347 0.342–0.351 0.371 12.0 10.1 16.1 90.5 105.4 175
103 Myers, Dane 155 0.344 0.335–0.354 0.420 11.4 8.3 13.0 88.9 105.1 35
104 García, Adolis 296 0.344 0.338–0.350 0.318 10.5 9.5 12.5 92.4 106.7 95
105 Bell, Josh 328 0.344 0.339–0.349 0.331 8.9 7.7 10.6 89.4 104.2 112
106 Vaughn, Andrew 151 0.344 0.335–0.353 0.366 7.9 12.0 0.0 91.0 104.9 38
107 Castro, Willi 264 0.344 0.338–0.350 0.305 8.6 12.5 0.0 87.7 105.7 93
108 Caratini, Victor 232 0.343 0.336–0.350 0.352 13.4 16.7 5.3 88.5 101.4 67
109 Mead, Curtis 231 0.343 0.335–0.350 0.376 8.2 8.1 8.3 88.7 105.1 61
110 Okamoto, Kazuma 308 0.343 0.334–0.351 0.330 12.2 13.9 7.7 91.5 107.7 49
111 Marsh, Brandon 306 0.342 0.335–0.349 0.342 5.6 7.1 0.0 89.9 104.1 72
112 Gorman, Nolan 266 0.342 0.335–0.350 0.303 17.5 17.1 18.8 89.9 106.4 57
113 Abrams, CJ 353 0.342 0.337–0.347 0.359 9.8 7.4 14.3 90.2 104.6 123
114 Rushing, Dalton 180 0.340 0.331–0.349 0.391 17.1 20.0 9.1 89.3 107.4 41
115 Pasquantino, Vinnie 305 0.339 0.333–0.345 0.321 7.0 7.5 5.3 88.6 102.9 86
116 Altuve, Jose 265 0.338 0.332–0.345 0.304 10.6 12.1 7.4 85.4 102.2 85
117 Fry, David 148 0.338 0.330–0.347 0.316 12.0 16.1 5.3 86.1 101.8 50
118 Rojas, Miguel 162 0.338 0.328–0.348 0.331 3.0 0.0 5.9 85.8 102.4 33
119 Lile, Daylen 363 0.338 0.332–0.344 0.331 13.0 17.6 2.9 88.0 103.7 108
120 Smith, Cam 317 0.338 0.330–0.345 0.342 13.6 15.4 10.0 90.3 107.4 59
121 Ozuna, Marcell 249 0.337 0.330–0.344 0.311 10.6 8.7 15.0 89.8 104.6 66
122 Del Castillo, Adrian 141 0.337 0.328–0.346 0.260 11.9 13.5 0.0 89.3 101.5 42
123 Ewing, A.J. 151 0.337 0.327–0.346 0.339 5.3 6.9 0.0 86.9 104.2 38
124 Crawford, J.P. 257 0.336 0.330–0.343 0.359 10.3 11.5 7.7 87.5 102.6 87
125 Henderson, Gunnar 352 0.336 0.330–0.341 0.314 8.7 5.4 16.7 89.5 105.0 104
126 Norby, Connor 254 0.335 0.328–0.342 0.289 17.4 9.3 30.8 87.5 100.8 69
127 Piñango, Yohendrick 145 0.335 0.326–0.344 0.335 9.1 6.1 18.2 91.5 107.8 44
128 Antonacci, Sam 226 0.334 0.326–0.341 0.377 8.2 10.0 0.0 87.7 102.3 61
129 Johnston, Troy 307 0.333 0.325–0.341 0.341 5.7 4.8 9.1 89.0 102.9 53
130 Mitchell, Garrett 265 0.333 0.324–0.342 0.351 9.1 10.3 0.0 92.6 108.8 44
131 Peters, Tristan 233 0.332 0.326–0.339 0.320 10.0 10.8 0.0 80.5 102.3 80
132 Adames, Willy 339 0.331 0.326–0.336 0.302 11.9 8.7 20.6 89.1 103.5 126
133 Chourio, Jackson 186 0.331 0.323–0.339 0.357 11.8 8.8 17.6 92.5 107.2 51
134 Lee, Jung Hoo 277 0.331 0.326–0.336 0.340 4.5 4.8 3.3 87.7 100.8 134
135 Bichette, Bo 360 0.330 0.325–0.336 0.349 3.4 3.0 5.3 90.8 105.5 118
136 Volpe, Anthony 91 0.329 0.320–0.338 0.306 12.2 8.0 18.8 86.6 102.3 41
137 Báez, Javier 112 0.329 0.319–0.339 0.302 6.2 7.7 0.0 87.5 101.9 32
138 Marte, Ketel 319 0.329 0.323–0.334 0.376 10.3 11.5 7.7 90.7 108.6 117
139 Contreras, Willson 306 0.329 0.321–0.336 0.385 7.8 6.0 14.3 90.0 108.6 64
140 Varsho, Daulton 279 0.328 0.323–0.333 0.316 11.3 14.5 5.1 86.1 104.5 115
141 Vientos, Mark 240 0.328 0.321–0.335 0.317 12.1 13.9 10.0 89.9 105.9 66
142 Domínguez, Jasson 87 0.327 0.317–0.338 0.351 3.1 4.5 0.0 92.0 105.3 32
143 France, Ty 197 0.327 0.318–0.335 0.326 9.3 12.9 0.0 90.1 106.0 43
144 Lockridge, Brandon 135 0.326 0.317–0.336 0.314 8.1 10.0 5.9 84.7 105.7 37
145 Rafaela, Ceddanne 293 0.325 0.320–0.331 0.304 4.8 3.8 7.7 87.1 101.5 104
146 Tovar, Ezequiel 286 0.325 0.318–0.332 0.294 7.2 9.8 0.0 87.4 103.6 69
147 Abreu, Wilyer 320 0.324 0.318–0.330 0.342 9.0 8.6 10.0 89.5 104.6 100
148 Caminero, Junior 328 0.324 0.318–0.330 0.366 5.0 5.4 3.7 93.3 110.8 101
149 Sosa, Edmundo 139 0.323 0.313–0.332 0.326 5.0 7.7 0.0 87.6 106.3 40
150 Rice, Ben 332 0.321 0.313–0.329 0.404 7.4 8.1 5.9 92.0 105.7 54
151 Correa, Carlos 164 0.321 0.311–0.330 0.377 4.9 6.7 0.0 88.3 107.0 41
152 Julien, Edouard 227 0.320 0.313–0.328 0.360 4.8 5.2 0.0 91.0 103.9 62
153 Paredes, Isaac 316 0.320 0.315–0.325 0.334 11.4 12.1 8.3 87.2 101.6 123
154 Bleday, JJ 231 0.320 0.313–0.327 0.401 12.1 14.0 6.2 90.5 106.3 66
155 Cortes, Carlos 209 0.320 0.313–0.327 0.362 6.9 7.2 0.0 90.0 104.0 72
156 Loftin, Nick 163 0.320 0.312–0.327 0.342 6.2 6.1 6.5 87.5 102.1 64
157 Beck, Jordan 137 0.320 0.310–0.329 0.308 15.4 20.8 6.7 85.8 102.5 39
158 Caballero, José 241 0.319 0.313–0.326 0.298 8.8 9.3 7.7 81.0 100.7 80
159 Pereda, Jhonny 88 0.319 0.309–0.329 0.351 5.6 6.5 0.0 89.7 104.0 36
160 Muncy, Max 174 0.319 0.310–0.329 0.329 8.1 7.4 10.0 92.5 107.8 37
161 Thomas, Lane 216 0.319 0.311–0.327 0.345 8.9 8.6 9.5 87.3 102.6 56
162 Meidroth, Chase 351 0.318 0.313–0.324 0.317 5.0 2.6 9.5 86.7 101.0 120
163 Mateo, Jorge 139 0.318 0.307–0.329 0.370 6.7 9.1 0.0 88.8 106.6 30
164 Arraez, Luis 317 0.317 0.312–0.321 0.305 0.0 0.0 0.0 86.4 97.2 177
165 Shaw, Matt 163 0.316 0.309–0.323 0.342 8.8 8.9 8.7 85.9 101.8 68
166 Garcia, Maikel 295 0.316 0.309–0.323 0.327 1.4 0.0 5.9 89.8 105.4 74
167 Buxton, Byron 292 0.316 0.309–0.323 0.356 14.5 14.0 16.7 91.2 107.1 62
168 Gonzales, Nick 300 0.316 0.310–0.322 0.326 1.1 1.7 0.0 85.8 102.4 95
169 Duran, Jarren 315 0.315 0.308–0.322 0.309 8.7 3.8 23.5 90.0 107.3 69
170 Díaz, Yandy 334 0.314 0.307–0.321 0.383 7.4 9.3 3.7 91.0 106.6 81
171 Dunn, Blake 136 0.314 0.304–0.324 0.275 0.0 0.0 0.0 83.2 105.5 33
172 Caissie, Owen 207 0.314 0.306–0.322 0.296 7.4 6.8 10.0 91.0 107.2 54
173 Wilson, Jacob 228 0.314 0.308–0.319 0.282 3.9 2.6 8.3 84.5 99.6 102
174 Harris II, Michael 297 0.313 0.306–0.321 0.391 10.8 16.1 5.9 91.7 109.0 65
175 Chapman, Matt 333 0.313 0.308–0.318 0.297 9.0 6.6 16.1 88.8 108.1 122
176 Perdomo, Geraldo 310 0.313 0.307–0.318 0.341 3.7 2.9 5.1 85.8 100.4 107
177 Peña, Jeremy 163 0.313 0.303–0.322 0.355 2.8 3.6 0.0 86.4 104.3 36
178 McNeil, Jeff 279 0.312 0.306–0.319 0.315 1.1 1.3 0.0 86.1 99.3 91
179 Karros, Kyle 280 0.312 0.305–0.319 0.347 6.0 6.8 4.3 89.9 105.2 67
180 Pederson, Joc 254 0.312 0.304–0.319 0.370 11.3 12.1 0.0 91.6 106.0 62
181 Guerrero Jr., Vladimir 307 0.312 0.307–0.317 0.357 7.5 9.7 0.0 90.7 108.6 134
182 Keaschall, Luke 323 0.311 0.305–0.318 0.298 4.8 7.7 0.0 85.9 101.6 84
183 Donovan, Brendan 150 0.310 0.302–0.319 0.407 3.9 5.3 0.0 87.8 101.7 51
184 Suárez, Eugenio 198 0.310 0.303–0.318 0.278 6.7 6.4 7.7 87.1 104.3 60
185 Tucker, Kyle 334 0.309 0.303–0.314 0.340 6.7 5.2 11.1 89.1 102.6 104
186 Gray, Tristan 179 0.307 0.298–0.317 0.312 5.1 5.6 0.0 88.8 105.3 39
187 Realmuto, J.T. 210 0.307 0.300–0.314 0.332 7.4 8.7 4.5 89.3 101.8 68
188 Keith, Colt 246 0.307 0.299–0.315 0.338 5.8 6.2 0.0 89.7 104.4 52
189 Lopez, Otto 328 0.306 0.301–0.311 0.336 4.8 4.7 5.3 89.6 105.6 124
190 Collins, Isaac 270 0.306 0.300–0.312 0.315 8.2 8.6 7.5 87.3 104.9 98
191 Church, Nathan 225 0.306 0.299–0.313 0.317 8.6 11.8 0.0 84.4 102.1 70
192 Kelly, Carson 226 0.305 0.297–0.313 0.338 6.0 5.4 7.7 89.0 103.3 50
193 Taylor, Tyrone 133 0.305 0.297–0.313 0.269 6.0 9.7 0.0 84.5 103.7 50
194 DeLauter, Chase 307 0.305 0.298–0.312 0.357 3.0 4.3 0.0 90.5 105.8 66
195 Happ, Ian 351 0.305 0.298–0.311 0.345 14.5 17.9 7.4 90.0 105.8 83
196 Vargas, Ildemaro 285 0.304 0.299–0.310 0.313 4.8 4.3 5.9 86.8 103.1 104
197 Moniak, Mickey 198 0.304 0.296–0.312 0.331 7.7 7.1 10.0 89.5 105.5 52
198 Arenado, Nolan 279 0.304 0.298–0.310 0.301 6.2 3.1 12.5 85.2 102.0 96
199 Naylor, Josh 311 0.304 0.299–0.309 0.324 6.3 7.2 4.7 87.4 103.0 126
200 Sánchez, Jesús 257 0.304 0.297–0.311 0.355 1.6 1.8 0.0 91.2 106.5 64
201 Suzuki, Seiya 249 0.304 0.296–0.311 0.342 6.8 6.4 8.3 89.5 107.2 59
202 Refsnyder, Rob 143 0.303 0.293–0.313 0.297 13.9 20.0 11.5 86.0 102.5 36
203 Lindor, Francisco 125 0.303 0.294–0.312 0.346 10.3 13.8 0.0 91.0 104.2 39
204 Herrera, Iván 340 0.303 0.297–0.309 0.372 7.1 8.2 4.2 89.1 104.8 85
205 Marte, Noelvi 112 0.303 0.292–0.313 0.276 9.4 8.0 14.3 90.1 104.9 32
206 Sheets, Gavin 281 0.302 0.295–0.309 0.334 3.9 4.3 0.0 89.7 105.5 76
207 Betts, Mookie 211 0.302 0.294–0.309 0.370 4.9 7.5 0.0 90.4 101.4 61
208 Gelof, Zack 233 0.302 0.295–0.308 0.299 7.8 10.3 0.0 88.7 103.8 77
209 Pagés, Pedro 164 0.301 0.293–0.309 0.289 5.9 0.0 17.6 85.2 104.0 51
210 Edwards, Xavier 350 0.301 0.296–0.306 0.345 3.7 2.0 8.8 86.4 100.3 134
211 Diaz, Yainer 134 0.301 0.292–0.310 0.277 7.3 8.7 5.6 87.5 103.7 41
212 Ramos, Heliot 188 0.300 0.290–0.311 0.328 3.1 3.7 0.0 91.9 108.7 32
213 Bazzana, Travis 196 0.300 0.292–0.308 0.312 12.0 10.0 15.0 88.0 102.3 50
214 Neto, Zach 370 0.299 0.291–0.307 0.337 11.5 15.4 0.0 89.5 104.6 52
215 Burger, Jake 331 0.299 0.292–0.306 0.322 8.5 9.5 0.0 90.1 108.4 71
216 Freeman, Tyler 206 0.299 0.292–0.305 0.344 8.0 6.7 10.7 85.6 102.0 88
217 Tatis Jr., Fernando 324 0.298 0.291–0.304 0.361 6.6 6.2 8.3 91.1 108.7 76
218 Soler, Jorge 284 0.296 0.287–0.306 0.322 10.8 9.7 16.7 88.6 108.0 37
219 Hayes, Ke'Bryan 165 0.296 0.288–0.304 0.352 3.9 5.0 0.0 91.5 104.1 51
220 Albies, Ozzie 334 0.296 0.290–0.301 0.316 9.3 4.9 14.0 87.1 101.3 118
221 Rocchio, Brayan 302 0.296 0.290–0.301 0.322 4.2 3.6 5.7 86.7 102.8 118
222 Riley, Austin 334 0.294 0.287–0.301 0.317 10.3 10.4 10.0 91.2 106.2 68
223 Sosa, Lenyn 156 0.293 0.285–0.302 0.273 15.9 15.2 18.2 89.2 104.7 44
224 Clemens, Kody 270 0.293 0.286–0.300 0.341 11.8 14.6 5.0 92.0 105.0 68
225 Lowe, Brandon 332 0.293 0.285–0.301 0.358 10.3 13.5 4.8 90.2 105.3 58
226 Ruiz, Keibert 188 0.293 0.287–0.299 0.290 8.3 10.3 3.6 88.9 101.9 96
227 Robles, Victor 87 0.293 0.283–0.302 0.308 5.4 7.7 0.0 84.7 102.0 37
228 Ramírez, Agustín 141 0.292 0.281–0.302 0.296 9.4 4.5 20.0 89.6 108.0 32
229 Fortes, Nick 206 0.291 0.285–0.297 0.292 4.1 3.4 5.1 86.7 103.7 97
230 Marte, Starling 109 0.291 0.281–0.302 0.323 9.4 25.0 7.1 88.5 107.3 32
231 Turner, Trea 359 0.291 0.284–0.298 0.288 1.4 2.2 0.0 88.9 103.6 72
232 Winn, Masyn 310 0.291 0.285–0.297 0.323 3.6 1.6 10.0 86.2 103.2 84
233 Grissom, Vaughn 180 0.291 0.283–0.299 0.363 14.5 12.8 18.8 90.4 103.7 55
234 Mangum, Jake 204 0.291 0.283–0.298 0.301 0.0 0.0 0.0 80.9 99.2 56
235 Hicks, Liam 300 0.289 0.284–0.295 0.324 2.8 3.3 0.0 85.2 101.5 108
236 Marsee, Jakob 310 0.289 0.282–0.295 0.304 6.1 5.7 8.3 85.2 101.8 82
237 Andujar, Miguel 243 0.288 0.283–0.294 0.312 4.4 4.6 3.7 88.1 105.4 114
238 Judge, Aaron 270 0.288 0.278–0.298 0.422 5.4 4.8 6.2 94.4 110.2 37
239 Garver, Mitch 138 0.288 0.278–0.298 0.327 9.7 11.1 7.7 91.2 105.4 31
240 Schmitt, Casey 318 0.288 0.282–0.294 0.353 7.6 6.2 11.1 88.6 105.0 92
241 Durbin, Caleb 271 0.287 0.281–0.293 0.301 4.6 4.4 5.3 84.5 100.3 87
242 Hoerner, Nico 369 0.287 0.281–0.293 0.335 3.0 2.9 3.1 86.2 100.4 101
243 Vilade, Ryan 169 0.286 0.277–0.294 0.351 4.1 4.3 3.8 88.6 106.5 49
244 Hamilton, David 244 0.285 0.279–0.292 0.280 8.3 8.6 7.1 79.4 101.9 72
245 Baty, Brett 280 0.285 0.277–0.292 0.306 8.9 7.7 25.0 89.4 105.6 56
246 Straw, Myles 159 0.284 0.277–0.292 0.320 0.0 0.0 0.0 84.3 101.0 58
247 Amaya, Miguel 142 0.284 0.276–0.293 0.315 6.2 7.1 5.0 87.5 104.6 48
248 Raleigh, Cal 205 0.284 0.277–0.292 0.303 11.7 11.9 11.1 87.7 105.9 60
249 Clement, Ernie 306 0.284 0.279–0.289 0.267 3.1 2.2 5.1 84.9 99.4 131
250 Raley, Luke 254 0.283 0.274–0.293 0.387 11.1 9.4 25.0 88.8 106.5 36
251 Kurtz, Nick 384 0.283 0.275–0.291 0.426 15.4 19.4 6.2 94.3 110.6 52
252 Larnach, Trevor 254 0.282 0.274–0.290 0.340 1.8 2.0 0.0 86.4 103.6 55
253 Wells, Austin 180 0.282 0.273–0.290 0.310 6.8 8.3 5.0 88.6 105.9 44
254 Gurriel Jr., Lourdes 110 0.281 0.273–0.289 0.288 4.0 5.4 0.0 86.4 101.0 50
255 Triolo, Jared 174 0.281 0.271–0.291 0.281 0.0 0.0 0.0 86.2 101.3 32
256 Semien, Marcus 332 0.281 0.273–0.288 0.332 6.3 6.2 6.7 86.3 101.8 63
257 Taveras, Leody 256 0.280 0.273–0.287 0.310 4.3 6.7 0.0 83.2 103.7 70
258 McCarthy, Jake 256 0.280 0.273–0.287 0.334 4.2 3.8 5.0 82.4 101.8 72
259 Schneemann, Daniel 231 0.279 0.271–0.288 0.304 4.2 3.0 6.7 87.9 102.8 48
260 Langeliers, Shea 352 0.279 0.273–0.285 0.387 7.0 4.6 14.3 91.8 108.1 86
261 Gasper, Mickey 123 0.278 0.268–0.288 0.311 12.5 17.4 0.0 89.0 102.4 32
262 Busch, Michael 365 0.278 0.271–0.285 0.361 7.4 7.1 7.7 88.7 102.9 68
263 Quero, Edgar 203 0.277 0.270–0.284 0.272 4.3 4.3 4.3 89.6 103.8 69
264 Schanuel, Nolan 273 0.276 0.269–0.283 0.348 2.7 3.4 0.0 87.0 101.3 75
265 Monasterio, Andruw 154 0.275 0.267–0.284 0.299 4.4 2.9 10.0 85.9 101.1 45
266 DeLuca, Jonny 154 0.274 0.266–0.282 0.283 5.6 3.1 9.1 83.6 105.2 54
267 Frelick, Sal 292 0.273 0.269–0.278 0.284 2.7 2.8 2.6 85.8 102.6 147
