Hitter leaderboard

BBIA = hard air contact (EV≥100, LA 15–50) on a hitter's attack zone (the ~50% of pitches he's worst against). xBBIA = expected run value / attack-zone BBE, shrunk, ±90% CI.
sort: xBBIA sort: BBIA% sort: xwOBA sort: EV
#HitterPA xwOBA BBIA% vs RHPvs LHP Barrel% EVEV90 xBBIA90% CI AZ-BBE
1 Wiemer, Joey 237 0.372 13.3 16.7 6.7 11.1 92.0 103.3 0.137 0.053–0.220 45
2 Bolte, Henry 180 0.314 14.3 16.1 0.0 11.4 92.4 109.5 0.137 0.042–0.231 35
3 Schwarber, Kyle 1139 0.404 20.5 22.4 16.9 18.5 91.3 107.2 0.117 0.083–0.152 259
4 Carpenter, Kerry 777 0.340 16.9 17.6 13.0 14.0 91.7 104.6 0.106 0.074–0.139 301
5 Aranda, Jonathan 814 0.387 16.6 20.5 6.7 12.7 93.8 106.7 0.105 0.074–0.137 314
6 Acuña Jr., Ronald 669 0.399 22.2 21.2 25.6 18.0 93.9 109.4 0.105 0.065–0.146 194
7 Ohtani, Shohei 1169 0.441 19.9 17.2 24.1 18.8 92.0 108.5 0.104 0.071–0.137 282
8 Merrill, Jackson 885 0.342 19.9 21.0 17.3 16.5 90.9 105.8 0.096 0.054–0.138 176
9 Goldschmidt, Paul 798 0.350 15.8 14.9 17.4 12.7 92.1 106.2 0.093 0.063–0.124 330
10 Stowers, Kyle 737 0.372 18.0 24.2 2.7 15.6 91.3 107.7 0.088 0.038–0.137 128
11 Greene, Riley 1102 0.349 18.4 23.1 1.6 12.4 91.0 106.2 0.086 0.052–0.119 283
12 Raleigh, Cal 1043 0.367 18.1 19.0 16.3 14.6 89.5 106.0 0.083 0.048–0.118 254
13 Stanton, Giancarlo 436 0.352 17.3 17.5 16.7 19.8 93.4 111.4 0.082 0.019–0.144 81
14 Moreno, Gabriel 579 0.368 12.3 11.3 15.2 9.6 91.4 104.8 0.080 0.039–0.121 187
15 Arozarena, Randy 1174 0.337 14.7 13.4 17.8 11.4 93.1 106.8 0.080 0.054–0.105 498
16 Kurtz, Nick 916 0.405 19.7 25.2 7.4 14.5 91.7 106.2 0.079 0.036–0.121 173
17 Benintendi, Andrew 762 0.325 15.8 15.1 18.2 12.8 89.1 102.8 0.078 0.044–0.112 273
18 Jones, Jahmai 322 0.403 16.1 23.5 13.3 9.7 90.4 104.5 0.078 0.006–0.149 62
19 Harper, Bryce 965 0.387 14.2 18.6 7.9 10.6 89.7 106.5 0.076 0.040–0.112 246
20 Devers, Rafael 1084 0.352 14.8 17.8 8.7 11.1 93.6 107.8 0.071 0.039–0.103 305
21 Paredes, Isaac 797 0.339 10.0 10.9 5.7 8.4 87.6 101.8 0.070 0.039–0.102 311
22 Hernández, Teoscar 923 0.334 10.7 12.6 5.6 9.1 89.2 106.0 0.069 0.029–0.109 197
23 Olson, Matt 1143 0.371 16.0 17.6 12.9 13.4 92.9 107.6 0.068 0.038–0.097 357
24 Turang, Brice 1062 0.345 11.8 13.8 7.4 8.1 91.2 104.4 0.067 0.036–0.097 347
25 Perez, Salvador 1000 0.338 14.9 16.5 9.2 11.8 90.0 106.6 0.066 0.036–0.096 348
26 Baldwin, Drake 758 0.388 14.2 13.5 16.3 12.2 93.2 106.7 0.065 0.035–0.094 360
27 Nimmo, Brandon 1031 0.347 14.3 16.2 10.1 10.2 92.6 106.5 0.064 0.033–0.096 315
28 Mountcastle, Ryan 464 0.322 10.0 13.2 2.6 11.5 92.2 106.7 0.064 0.015–0.113 130
29 McMahon, Ryan 905 0.331 15.5 17.6 7.0 11.7 92.7 106.0 0.063 0.025–0.102 213
30 Kelenic, Jarred 219 0.374 12.1 11.5 14.3 12.1 90.3 108.5 0.063 -0.034–0.161 33
31 Chisholm Jr., Jazz 928 0.343 14.0 17.3 5.8 13.7 88.7 104.2 0.063 0.031–0.096 300
32 Story, Trevor 940 0.303 12.1 11.5 14.1 9.1 92.1 105.5 0.061 0.026–0.096 264
33 Basallo, Samuel 418 0.345 12.4 11.0 16.7 10.7 89.8 108.7 0.060 0.009–0.111 121
34 Alvarez, Francisco 483 0.345 16.4 15.8 18.8 13.7 91.0 108.3 0.060 0.013–0.106 146
35 Carroll, Corbin 1015 0.379 13.7 13.5 14.1 12.3 92.2 107.3 0.059 0.027–0.092 300
36 Crow-Armstrong, Pete 1048 0.333 18.4 21.1 12.7 14.3 86.8 105.6 0.059 0.023–0.095 245
37 Adell, Jo 1006 0.354 11.8 10.2 15.5 12.8 87.9 107.1 0.058 0.018–0.098 195
38 Rooker, Brent 999 0.350 16.9 17.8 13.8 13.7 90.3 104.7 0.057 0.022–0.093 249
39 Goodman, Hunter 977 0.335 8.4 8.3 8.5 8.8 86.2 105.1 0.057 0.020–0.094 227
40 Norby, Connor 652 0.304 13.8 11.3 18.2 10.5 88.7 102.0 0.056 0.011–0.102 152
41 Jackson, Jeremiah 420 0.296 12.1 11.5 13.5 8.1 91.1 105.8 0.056 0.005–0.106 124
42 Antonacci, Sam 244 0.397 10.9 12.3 0.0 10.9 90.9 103.3 0.056 -0.015–0.126 64
43 Machado, Manny 1041 0.349 11.9 11.8 12.2 11.4 92.3 107.3 0.055 0.026–0.085 361
44 Mervis, Matt 202 0.253 9.8 11.6 0.0 7.8 89.8 103.7 0.055 -0.023–0.134 51
45 Burleson, Alec 957 0.375 14.5 15.6 11.3 11.5 92.3 106.3 0.055 0.027–0.083 407
46 Dunn, Blake 277 0.307 5.4 6.8 0.0 5.4 86.2 106.0 0.055 -0.020–0.130 56
47 Witt Jr., Bobby 1100 0.382 11.7 10.9 16.3 10.3 91.9 107.6 0.054 0.021–0.087 290
48 Freeman, Freddie 1098 0.372 14.6 15.7 11.4 10.8 91.4 104.3 0.054 0.021–0.087 287
49 Hernández, Heriberto 522 0.357 13.3 12.6 14.1 10.4 92.0 106.4 0.054 0.011–0.097 173
50 Hoskins, Rhys 626 0.330 12.7 11.7 14.5 11.4 90.3 103.7 0.053 0.009–0.097 166
51 Suárez, Eugenio 983 0.323 12.1 12.0 12.2 10.9 89.7 105.7 0.052 0.018–0.086 265
52 Lindor, Francisco 923 0.353 12.3 14.1 8.7 8.8 90.1 104.1 0.052 0.018–0.085 284
53 García, Adolis 911 0.311 15.0 14.2 17.3 11.7 93.3 106.4 0.051 0.019–0.084 300
54 Peters, Tristan 289 0.312 11.3 10.7 15.4 8.2 83.6 103.0 0.051 -0.006–0.108 97
55 Soderstrom, Tyler 1031 0.350 13.5 13.2 14.5 11.0 91.1 107.0 0.051 0.015–0.087 237
56 Neto, Zach 934 0.342 14.7 17.4 3.7 8.8 89.3 104.0 0.050 0.002–0.099 136
57 Beck, Jordan 814 0.310 17.1 17.2 16.7 12.7 89.4 105.8 0.050 0.016–0.084 275
58 Refsnyder, Rob 402 0.332 15.7 15.6 15.7 11.8 92.4 106.1 0.049 -0.006–0.105 102
59 House, Brady 522 0.308 8.3 6.6 11.6 6.8 91.6 106.7 0.049 0.010–0.088 206
60 Jung, Josh 875 0.330 14.9 15.7 12.5 8.7 93.0 105.3 0.049 0.016–0.082 288
61 Trout, Mike 990 0.402 16.1 16.0 16.7 12.6 89.6 108.5 0.049 0.011–0.086 223
62 Alvarez, Yordan 590 0.464 10.9 12.0 7.4 7.3 90.6 107.6 0.048 -0.005–0.102 110
63 Fry, David 312 0.253 11.3 15.6 8.2 9.4 86.7 101.4 0.048 -0.006–0.103 106
64 Caminero, Junior 1040 0.356 13.5 14.4 11.5 12.5 94.1 110.0 0.048 0.017–0.080 311
65 Wynns, Austin 234 0.307 9.8 13.8 4.5 5.9 87.6 103.8 0.046 -0.032–0.125 51
66 Muncy, Max 797 0.399 10.8 10.3 12.5 9.1 84.5 102.4 0.046 0.004–0.088 176
67 Contreras, William 1057 0.336 11.8 11.8 11.9 7.3 91.0 107.1 0.046 0.018–0.074 397
68 Springer, George 980 0.390 14.4 15.3 12.1 13.2 87.8 105.4 0.046 0.010–0.082 243
69 Canzone, Dominic 557 0.371 13.1 15.2 3.0 13.1 93.1 107.8 0.046 0.006–0.085 198
70 Ozuna, Marcell 896 0.350 13.7 13.3 14.7 9.4 89.8 105.1 0.045 0.009–0.082 233
71 Guerrero Jr., Vladimir 1136 0.395 10.9 11.4 9.3 12.4 93.6 110.6 0.045 0.021–0.070 531
72 Stephenson, Tyler 628 0.328 13.1 11.8 16.1 11.1 87.5 103.3 0.045 -0.011–0.101 99
73 Rodríguez, Julio 1169 0.356 12.8 11.8 15.7 10.1 91.5 107.6 0.044 0.016–0.072 398
74 Alonso, Pete 1155 0.395 11.3 11.2 11.8 10.3 90.5 107.5 0.044 0.011–0.077 291
75 Buxton, Byron 901 0.365 14.6 13.8 19.4 11.1 88.0 106.0 0.043 0.003–0.083 198
76 Castro, Willi 777 0.320 10.6 12.1 6.5 9.2 88.4 105.7 0.043 0.010–0.076 283
77 Sosa, Lenyn 766 0.323 11.4 10.9 13.0 10.1 87.8 104.2 0.042 0.005–0.079 228
78 Carlson, Dylan 347 0.348 12.7 14.2 8.9 9.5 90.0 104.2 0.040 -0.004–0.085 158
79 Bichette, Bo 1078 0.358 7.4 7.6 6.7 5.1 93.0 105.8 0.040 0.010–0.070 350
80 Ramírez, José 1101 0.365 10.2 9.7 11.5 8.4 90.0 104.8 0.040 0.016–0.064 547
81 Teel, Kyle 337 0.354 7.1 8.4 0.0 4.0 89.5 103.6 0.040 -0.017–0.096 99
82 Moniak, Mickey 726 0.345 12.8 12.4 15.4 12.2 88.2 104.8 0.039 -0.001–0.079 196
83 Escarra, J.C. 279 0.302 11.4 11.1 11.8 11.4 86.7 103.7 0.039 -0.045–0.123 44
84 Smith, Will 752 0.385 10.8 7.7 22.5 10.3 87.5 102.7 0.039 -0.001–0.079 195
85 Realmuto, J.T. 826 0.335 11.0 9.0 15.0 8.0 91.1 104.8 0.039 0.006–0.071 301
86 Naylor, Josh 1042 0.341 9.8 11.5 6.5 7.4 87.7 103.8 0.038 0.011–0.066 417
87 Bellinger, Cody 1090 0.340 11.2 13.1 7.7 8.4 89.3 102.4 0.038 0.010–0.066 393
88 Smith, Pavin 430 0.331 10.1 10.0 11.1 8.3 87.4 104.9 0.038 -0.016–0.091 109
89 Pereda, Jhonny 217 0.329 10.3 10.9 7.7 5.9 92.5 104.8 0.038 -0.030–0.105 68
90 Barger, Addison 682 0.347 12.2 12.4 11.4 9.4 90.2 107.3 0.036 -0.005–0.078 180
91 Dingler, Dillon 861 0.367 10.0 10.8 7.0 7.7 87.3 104.2 0.036 -0.003–0.075 209
92 Marte, Ketel 950 0.393 10.1 8.7 12.9 9.5 89.0 107.2 0.036 0.007–0.066 358
93 LeMahieu, DJ 146 0.296 9.4 5.3 15.4 6.2 93.5 106.4 0.036 -0.064–0.135 32
94 McCormick, Chas 200 0.381 15.7 9.1 27.8 7.8 81.3 104.4 0.035 -0.043–0.114 51
95 Bauers, Jake 570 0.385 15.9 13.2 25.0 10.2 90.4 105.3 0.035 -0.024–0.095 88
96 Báez, Javier 632 0.287 6.5 6.5 6.7 5.4 87.7 104.0 0.035 -0.008–0.078 168
97 Pages, Andy 1085 0.322 10.6 10.1 12.1 6.4 89.3 103.8 0.035 -0.002–0.071 236
98 De La Cruz, Elly 1077 0.347 12.0 12.0 11.9 11.5 90.4 107.8 0.035 -0.004–0.074 209
99 Volpe, Anthony 767 0.298 15.4 16.8 12.0 11.5 91.7 104.8 0.034 0.004–0.065 338
100 Happ, Ian 1089 0.358 13.0 14.4 10.2 10.5 87.6 105.0 0.034 0.001–0.068 276
101 García Jr., Luis 855 0.340 4.8 5.1 2.9 5.3 88.2 106.0 0.034 -0.005–0.073 209
102 Contreras, Willson 923 0.378 6.4 5.5 9.3 4.8 84.0 102.2 0.034 -0.007–0.075 188
103 Yorke, Nick 254 0.333 3.9 2.8 6.7 3.9 88.2 102.6 0.034 -0.045–0.112 51
104 Hays, Austin 568 0.312 12.4 12.8 11.1 8.8 89.9 103.2 0.033 -0.010–0.076 170
105 Laureano, Ramón 784 0.360 10.3 13.6 3.2 10.8 86.3 103.4 0.033 -0.007–0.073 194
106 Piñango, Yohendrick 158 0.346 8.7 5.7 18.2 4.3 92.6 107.1 0.033 -0.050–0.116 46
107 Kayfus, CJ 233 0.362 10.8 13.7 0.0 12.3 86.3 103.5 0.033 -0.037–0.102 65
108 Kirk, Alejandro 701 0.368 12.0 13.5 8.2 10.0 91.1 106.2 0.032 -0.000–0.065 300
109 Moore, Dylan 350 0.288 10.7 14.0 6.5 7.8 89.2 104.0 0.032 -0.023–0.087 103
110 Lowe, Nathaniel 896 0.332 9.9 10.9 7.3 7.8 90.1 106.4 0.032 -0.009–0.072 192
111 Cruz, Oneil 907 0.351 13.7 16.8 5.9 14.8 94.4 111.8 0.031 -0.010–0.073 182
112 Benge, Carson 325 0.353 7.7 8.6 0.0 6.4 91.5 104.8 0.031 -0.032–0.095 78
113 Suzuki, Seiya 974 0.353 13.6 13.7 13.2 11.7 88.4 105.0 0.031 -0.007–0.069 214
114 Varsho, Daulton 680 0.324 12.9 14.7 8.5 10.8 87.3 105.8 0.031 -0.005–0.067 241
115 Hassell III, Robert 285 0.287 9.8 12.5 0.0 11.8 89.8 102.8 0.031 -0.048–0.109 51
116 Campbell, Kristian 368 0.336 3.2 4.7 0.0 3.2 85.9 102.3 0.031 -0.040–0.102 63
117 Trammell, Taylor 263 0.286 3.8 5.4 0.0 5.8 87.0 105.6 0.031 -0.047–0.108 52
118 Altuve, Jose 961 0.308 9.8 10.4 8.0 5.7 86.5 102.3 0.031 -0.001–0.062 317
119 Okamoto, Kazuma 314 0.336 12.0 13.5 7.7 12.0 86.3 105.9 0.031 -0.049–0.110 50
120 Arias, Gabriel 615 0.296 9.2 8.0 11.9 8.5 89.9 108.2 0.030 -0.019–0.080 130
121 Mateo, Jorge 246 0.309 6.7 10.0 0.0 6.7 84.1 102.5 0.030 -0.053–0.114 45
122 Thomas, Lane 421 0.318 9.5 9.5 9.5 8.2 88.7 104.5 0.030 -0.016–0.077 147
123 Johnson, Bryce 224 0.306 2.3 3.4 0.0 2.3 76.4 101.0 0.030 -0.055–0.114 44
124 Lowe, Josh 654 0.300 9.3 11.0 3.8 7.6 90.0 103.9 0.030 -0.008–0.067 225
125 Waldschmidt, Ryan 191 0.322 13.3 8.3 33.3 6.7 90.2 105.7 0.030 -0.073–0.132 30
126 Vaughn, Andrew 694 0.364 8.3 9.2 5.8 8.8 89.6 104.4 0.030 -0.010–0.069 204
127 Canario, Alexander 277 0.319 11.6 11.1 12.1 8.7 88.4 105.3 0.029 -0.038–0.097 69
128 Lockridge, Brandon 347 0.299 6.9 3.8 10.2 5.9 84.4 103.2 0.029 -0.027–0.084 102
129 Ballesteros, Moisés 312 0.333 15.1 16.2 0.0 9.3 91.9 104.0 0.028 -0.032–0.089 86
130 Crawford, J.P. 1012 0.345 6.3 6.2 6.4 5.7 87.4 102.5 0.028 -0.002–0.059 335
131 Tucker, Kyle 1008 0.372 7.8 8.2 6.9 6.0 87.9 102.3 0.028 -0.003–0.059 334
132 Slater, Austin 294 0.334 9.5 9.5 9.5 9.5 82.5 102.2 0.028 -0.059–0.114 42
133 Johnston, Troy 463 0.357 3.9 3.1 9.1 3.9 88.6 102.5 0.028 -0.036–0.092 76
134 Caglianone, Jac 537 0.354 10.5 8.2 14.8 9.2 88.8 110.9 0.028 -0.036–0.092 76
135 Toglia, Michael 421 0.295 8.9 10.4 6.5 8.9 90.1 104.0 0.028 -0.035–0.091 79
136 Marsh, Brandon 800 0.351 6.9 7.7 2.9 6.3 87.9 103.9 0.027 -0.013–0.068 189
137 Rafaela, Ceddanne 949 0.311 9.0 8.8 9.5 7.3 89.5 103.8 0.027 -0.003–0.057 356
138 Baldwin, Brooks 398 0.316 6.7 8.3 0.0 7.9 86.5 102.9 0.026 -0.033–0.086 89
139 White, Eli 447 0.329 9.7 10.7 7.5 8.1 84.5 103.6 0.026 -0.024–0.076 124
140 De La Cruz, Bryan 150 0.358 6.5 4.5 11.1 6.5 89.2 104.7 0.026 -0.075–0.127 31
141 Higashioka, Kyle 521 0.305 6.2 4.4 10.3 6.2 83.5 102.7 0.026 -0.031–0.083 97
142 Fernandez, Jose 210 0.275 5.0 3.7 7.7 2.5 82.0 103.2 0.026 -0.063–0.114 40
143 Herrera, Iván 834 0.379 8.3 6.0 14.0 7.3 87.4 105.2 0.025 -0.013–0.065 206
144 Bregman, Alex 924 0.343 9.1 9.3 8.3 5.2 87.8 101.8 0.025 -0.005–0.056 330
145 Correa, Carlos 808 0.355 7.0 6.4 9.1 4.4 88.9 105.7 0.025 -0.009–0.059 270
146 O'Hearn, Ryan 895 0.352 7.0 6.8 7.8 6.6 89.5 104.0 0.025 -0.012–0.062 227
147 Bell, Josh 929 0.359 11.4 12.4 9.0 10.1 90.4 106.7 0.025 -0.008–0.057 298
148 Langford, Wyatt 789 0.349 10.5 10.9 9.8 7.6 88.2 106.5 0.024 -0.030–0.079 105
149 Yastrzemski, Mike 850 0.334 14.1 14.8 10.9 9.6 91.6 104.0 0.024 -0.011–0.060 249
150 Garcia, Maikel 1028 0.337 5.2 3.9 10.9 4.4 88.7 105.5 0.024 -0.011–0.060 249
151 Adames, Willy 1090 0.324 13.8 11.8 18.3 10.5 88.5 103.5 0.024 -0.006–0.054 354
152 Tovar, Ezequiel 751 0.321 10.9 10.8 11.1 11.4 87.3 105.7 0.024 -0.016–0.064 193
153 Lile, Daylen 755 0.350 10.6 13.0 3.6 6.9 88.6 104.4 0.024 -0.014–0.062 216
154 Adams, Riley 334 0.293 8.5 5.4 20.0 6.4 87.6 108.0 0.024 -0.058–0.105 47
155 Stewart, Sal 466 0.402 9.0 8.4 11.5 7.5 89.6 103.6 0.024 -0.025–0.072 133
156 Lewis, Royce 649 0.308 11.5 10.7 13.4 7.2 91.1 106.0 0.023 -0.013–0.060 235
157 Narváez, Carlos 673 0.302 7.4 7.3 7.7 7.9 91.6 105.8 0.023 -0.018–0.064 189
158 Bader, Harrison 691 0.304 9.1 9.2 8.7 7.3 84.8 103.7 0.023 -0.021–0.067 165
159 Tauchman, Mike 454 0.340 10.7 11.9 5.9 8.3 89.8 104.3 0.023 -0.038–0.084 84
160 Mead, Curtis 557 0.340 7.8 8.0 7.4 6.4 89.0 104.3 0.023 -0.024–0.070 141
161 Edman, Tommy 488 0.319 8.6 5.5 16.2 7.8 86.4 104.6 0.023 -0.027–0.072 128
162 Smith, Josh 791 0.328 6.3 7.0 2.6 4.6 87.6 102.9 0.023 -0.014–0.059 237
163 Rocchio, Brayan 754 0.309 6.7 5.5 9.5 3.5 85.6 102.2 0.022 -0.011–0.056 283
164 Soto, Juan 1023 0.440 12.4 12.6 12.1 10.4 88.9 105.1 0.022 -0.017–0.062 202
165 Anthony, Roman 514 0.392 10.3 10.8 9.4 10.3 88.0 104.0 0.021 -0.035–0.078 97
166 Wilson, Jacob 812 0.300 3.3 2.6 5.7 3.1 88.5 100.8 0.021 -0.008–0.051 359
167 Rodríguez, Endy 204 0.395 10.0 12.5 0.0 3.3 90.4 103.7 0.021 -0.082–0.123 30
168 Lowe, Brandon 942 0.351 9.3 12.6 2.1 6.7 88.2 103.3 0.021 -0.025–0.066 150
169 Torrens, Luis 486 0.328 7.9 9.1 4.9 7.9 88.1 103.2 0.020 -0.025–0.066 151
170 Sosa, Edmundo 469 0.314 8.0 8.6 6.8 6.6 84.4 103.2 0.020 -0.028–0.068 137
171 Encarnacion, Jerar 199 0.271 11.1 12.9 7.1 11.1 91.6 108.4 0.020 -0.064–0.103 45
172 Peraza, Oswald 603 0.285 9.7 9.6 9.8 7.4 87.4 104.9 0.020 -0.022–0.062 176
173 Ritter, Ryan 292 0.275 8.0 5.8 16.7 3.4 86.9 104.4 0.019 -0.041–0.080 87
174 Robert Jr., Luis 609 0.333 11.3 13.2 6.7 7.3 90.5 106.7 0.019 -0.027–0.064 151
175 Martínez, Angel 820 0.277 8.2 8.1 8.3 5.7 87.1 104.0 0.019 -0.015–0.052 281
176 Díaz, Elias 373 0.275 6.6 8.9 2.3 7.4 89.1 106.1 0.018 -0.032–0.069 122
177 Reyes, Pablo 125 0.542 20.0 26.3 9.1 10.0 90.9 102.6 0.018 -0.084–0.121 30
178 Lee, Jung Hoo 944 0.332 5.0 5.8 2.8 4.3 88.2 102.1 0.018 -0.008–0.045 439
179 McCutchen, Andrew 707 0.344 6.4 5.9 7.7 7.1 85.2 101.8 0.018 -0.029–0.065 140
180 Murakami, Munetaka 277 0.391 23.1 29.0 0.0 12.8 90.4 107.6 0.018 -0.072–0.108 39
181 Yelich, Christian 938 0.333 9.2 13.5 0.0 8.3 89.8 106.7 0.018 -0.021–0.056 217
182 Burger, Jake 784 0.331 10.7 8.7 20.0 9.5 85.3 104.2 0.018 -0.026–0.061 168
183 Conforto, Michael 681 0.344 9.7 9.5 12.5 7.3 89.8 104.4 0.017 -0.033–0.068 124
184 Frazier, Adam 637 0.289 5.6 6.4 0.0 2.5 84.6 99.2 0.017 -0.027–0.061 161
185 Keith, Colt 799 0.346 6.7 7.4 0.0 5.5 84.1 102.0 0.017 -0.027–0.061 164
186 Wetherholt, JJ 375 0.392 11.7 10.1 14.6 14.2 89.8 103.9 0.017 -0.034–0.068 120
187 Polanco, Jorge 714 0.340 6.6 6.2 8.6 6.1 84.0 102.6 0.017 -0.023–0.057 196
188 Jeffers, Ryan 714 0.352 10.0 11.0 7.9 6.8 90.9 106.1 0.017 -0.024–0.058 190
189 Lawlar, Jordan 208 0.374 7.9 12.0 0.0 2.6 85.7 102.1 0.017 -0.074–0.108 38
190 Alexander, Blaze 485 0.332 7.2 4.4 12.5 8.7 87.9 102.5 0.017 -0.051–0.084 69
191 Dubón, Mauricio 754 0.300 5.0 4.6 6.0 2.5 85.8 101.4 0.016 -0.017–0.050 280
192 Bleday, JJ 633 0.335 10.2 10.5 9.1 7.8 86.0 102.8 0.016 -0.027–0.060 166
193 Julien, Edouard 505 0.354 4.4 4.9 0.0 5.6 85.7 101.7 0.016 -0.043–0.075 90
194 Gurriel Jr., Lourdes 704 0.313 7.3 8.4 4.8 7.0 88.2 103.2 0.016 -0.015–0.047 330
195 Henderson, Gunnar 1022 0.334 5.5 4.5 7.4 4.9 90.2 105.2 0.016 -0.016–0.048 307
196 Ewing, A.J. 157 0.344 9.5 12.5 0.0 7.1 87.6 104.5 0.016 -0.071–0.102 42
197 Perdomo, Geraldo 1100 0.362 4.5 4.0 5.5 3.2 85.3 100.9 0.016 -0.012–0.044 403
198 Haase, Eric 201 0.328 9.5 10.3 7.7 4.8 84.5 104.0 0.016 -0.071–0.102 42
199 Morel, Christopher 478 0.307 6.5 11.6 2.0 6.5 90.5 108.5 0.015 -0.043–0.074 92
200 Mauricio, Ronny 252 0.292 15.8 17.7 7.1 13.2 92.4 109.9 0.015 -0.050–0.079 76
201 Mangum, Jake 672 0.288 3.4 4.1 1.5 3.4 87.1 101.8 0.015 -0.022–0.051 238
202 Torkelson, Spencer 1068 0.334 12.2 12.2 12.3 6.8 84.0 101.5 0.015 -0.032–0.061 147
203 Butler, Lawrence 895 0.307 7.7 8.7 2.9 5.6 85.9 105.3 0.014 -0.026–0.054 196
204 Noel, Jhonkensy 240 0.212 6.2 3.4 10.5 4.2 90.0 106.9 0.014 -0.067–0.095 48
205 Abrams, CJ 1057 0.331 8.7 8.8 8.5 7.6 89.1 103.7 0.014 -0.015–0.043 369
206 Loperfido, Joey 268 0.344 7.5 4.5 22.2 1.9 84.1 99.8 0.014 -0.063–0.091 53
207 Andujar, Miguel 659 0.313 6.0 5.7 6.7 4.6 88.2 104.8 0.014 -0.018–0.046 302
208 Vientos, Mark 767 0.330 9.1 9.0 9.2 6.4 88.2 104.1 0.014 -0.027–0.055 187
209 McCann, James 236 0.284 10.0 6.8 15.4 2.9 90.8 105.2 0.014 -0.053–0.081 70
210 Del Castillo, Adrian 297 0.265 9.9 11.3 0.0 7.4 90.1 102.4 0.014 -0.049–0.076 81
211 Fraley, Jake 395 0.345 7.5 8.6 0.0 3.8 84.7 101.3 0.013 -0.049–0.076 80
212 Rutschman, Adley 684 0.352 6.3 6.6 5.7 3.4 89.5 104.5 0.013 -0.029–0.056 174
213 Wood, James 1145 0.401 8.3 11.3 4.1 6.7 83.8 103.0 0.013 -0.038–0.064 120
214 Duran, Ezequiel 560 0.299 7.3 9.8 0.0 6.2 87.7 104.6 0.013 -0.029–0.055 177
215 Vierling, Matt 353 0.327 8.8 7.3 11.1 8.8 88.2 103.0 0.013 -0.046–0.071 91
216 Caratini, Victor 668 0.348 12.3 11.2 17.1 9.2 87.2 103.3 0.013 -0.028–0.053 195
217 Díaz, Yandy 1035 0.369 8.3 8.1 8.8 7.5 90.6 108.9 0.012 -0.023–0.047 252
218 Vargas, Miguel 992 0.360 11.7 10.1 16.1 8.6 90.0 102.6 0.012 -0.019–0.043 325
219 Sheets, Gavin 899 0.348 7.0 7.0 6.8 5.3 87.9 102.3 0.012 -0.024–0.048 244
220 Pasquantino, Vinnie 1054 0.334 10.2 9.9 11.1 6.9 90.4 104.8 0.012 -0.019–0.043 334
221 Manzardo, Kyle 877 0.328 8.9 9.4 6.2 5.9 88.6 102.3 0.012 -0.028–0.051 202
222 Pagés, Pedro 596 0.276 5.2 2.1 13.5 3.7 86.4 104.6 0.011 -0.037–0.060 134
223 Grichuk, Randal 456 0.351 7.4 7.0 7.8 5.3 89.7 105.6 0.011 -0.046–0.069 94
224 Soler, Jorge 670 0.319 10.8 8.6 25.0 8.6 84.0 104.9 0.011 -0.047–0.069 93
225 Turner, Trea 1078 0.321 3.9 5.3 1.2 2.2 85.6 101.4 0.011 -0.026–0.048 232
226 Amaya, Miguel 282 0.315 8.5 9.7 6.2 4.3 83.5 101.9 0.011 -0.047–0.069 94
227 Wells, Austin 717 0.305 10.8 12.6 7.1 8.4 87.9 103.4 0.011 -0.033–0.054 167
228 Larnach, Trevor 888 0.329 4.6 5.6 0.0 3.4 85.7 102.3 0.010 -0.032–0.053 174
229 Lukes, Nathan 734 0.333 5.0 5.4 2.3 2.6 88.9 102.5 0.010 -0.022–0.042 303
230 Lopez, Otto 984 0.338 5.8 6.2 4.9 4.5 85.7 103.4 0.010 -0.020–0.039 359
231 Meidroth, Chase 917 0.317 3.0 1.8 5.3 4.5 88.2 101.8 0.010 -0.021–0.041 331
232 Church, Nathan 321 0.325 7.1 10.2 0.0 6.0 85.2 103.0 0.010 -0.051–0.071 84
233 Taylor, Tyrone 536 0.301 5.3 5.7 4.2 4.7 87.8 102.8 0.010 -0.033–0.053 170
234 Saggese, Thomas 431 0.288 8.0 6.5 12.9 3.6 91.0 102.8 0.009 -0.039–0.057 138
235 Martini, Nick 161 0.315 7.7 8.2 0.0 5.8 91.8 102.8 0.009 -0.069–0.086 52
236 Pérez, Wenceel 655 0.302 8.7 7.1 13.3 8.7 89.8 102.3 0.008 -0.029–0.045 229
237 Toro, Abraham 357 0.326 4.9 5.6 2.9 5.6 87.0 102.6 0.008 -0.039–0.055 143
238 Castellanos, Nick 823 0.309 6.0 5.0 9.3 5.1 86.2 102.4 0.008 -0.029–0.044 235
239 Cronenworth, Jake 736 0.327 5.7 5.3 6.7 5.7 87.5 103.2 0.008 -0.037–0.052 158
240 Bazzana, Travis 220 0.331 10.7 7.7 17.6 7.1 90.5 103.7 0.008 -0.067–0.083 56
241 Rengifo, Luis 826 0.309 8.0 6.6 12.2 5.2 87.5 102.0 0.008 -0.024–0.039 324
242 Cortes, Carlos 339 0.353 8.3 8.9 0.0 6.6 88.9 103.8 0.007 -0.044–0.058 121
